Total population aged 25-64 years

45.248,39 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 45.248,39 -0,07 %
2019 45.281,82 0,05 %
2018 45.260,32 0,15 %
2017 45.191,64 0,24 %
2016 45.085,17 0,28 %
2015 44.958,72 0,38 %
2014 44.788,02 0,45 %
2013 44.588,81 0,42 %
2012 44.400,89 0,28 %
2011 44.276,66 0,06 %
2010 44.249,41 0,01 %
2009 44.244,62