Población de 65 años y más (% del total)

22,7 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 22,7 1,49 %
2022 22,4 1,10 %
2021 22,2 0,94 %
2020 22,0 1,07 %
2019 21,7 1,08 %
2018 21,5 0,88 %
2017 21,3 0,83 %
2016 21,1 0,89 %
2015 21,0 1,00 %
2014 20,7 0,85 %
2013 20,6 0,55 %
2012 20,5