Pasajeros transportados por transporte aéreo

293.213 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 293.213 -34,70 %
2020 449.041 -57,91 %
2019 1.066.747 -5,21 %
2018 1.125.367 -31,69 %
2017 1.647.425 -14,10 %
2016 1.917.924 -0,62 %
2015 1.929.907 -12,65 %
2014 2.209.428 8,08 %
2013 2.044.188 17,62 %
2012 1.737.962 -23,75 %
2011 2.279.341 14,02 %
2010 1.999.127